# Node Sale Market Comparison

|                                              | Kaisar               | Aethir               | XAI Blockchain      |
| -------------------------------------------- | -------------------- | -------------------- | ------------------- |
| **Total Nodes**                              | 30,000               | 1000,000             | 50,000              |
| **% of total token supply for node rewards** | 20%                  | 15%                  | 42,5%               |
| **Number of Tiers**                          | 1                    | 50                   | 50                  |
| **Claim periods**                            | 30, 90, and 180 days | 120 and 180 days     | 180 days            |
| **Break-Even Time (Tier 1**)                 | 53 days              | 270 days             | 30 days             |
| **Break-Even Time (Current Tier)**           | 2 months             | 132 months (Tier 40) | 18 months (Tier 18) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kaisar.io/kaisar-network/kaisar-architecture/products/kaisar-onenode/kaisar-checker/what-is-the-kaisar-checker-node/node-sale-market-comparison.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
