Reward calculation mechanism for Providers
Reward Calculation Factors:
For a given node i, the score is calculated in epochs (Epoch = 1 Month) based on the following factors:
A (Renting Ratio): Ratio of hours rented to the total time of 1 Epoch (0 - 1).
B (Bandwidth - BW): Node's network bandwidth score (0.2 - 0.8).
C (GPU Model - GM): Score indicating the performance level of the GPU (see table below) (0.25 - 10).
D (Uptime - UT): Ratio of uptime to the total time of 1 Epoch (0 - 1).
Weights Specified for Each Factor:
Balance weight A: WA = 0.25
Balance weight B: WB = 0.25
Balance weight C: WC = 0.3
Balance weight D: WD = 0.2
Formula for Calculating the Reward for Node i:
B. Bandwidth Scoring System:
Tier | Download/Upload | Score |
---|---|---|
Low Speed | 100 (Mb/s) / 75 (Mb/s) | 0.2 |
Medium Speed | 400 (Mb/s) / 300 (Mb/s) | 0.4 |
High Speed | 800 (Mb/s) / 600 (Mb/s) | 0.6 |
Ultra High Speed | 1600 (Mb/s) / 1200 (Mb/s) | 0.8 |
C. GPU Model scoring:
Supplier | GPU Model | Score |
---|---|---|
NVIDIA | GeForce RTX 1080 Ti | 0.25 |
NVIDIA | GeForce RTX 2080 Ti | 0.25 |
NVIDIA | GeForce RTX 3050 | 0.25 |
NVIDIA | GeForce RTX 3050 Ti | 0.25 |
NVIDIA | GeForce RTX 3060 | 0.25 |
NVIDIA | GeForce RTX 3060 Ti | 0.25 |
NVIDIA | GeForce RTX 3060 Laptop | 0.25 |
NVIDIA | GeForce RTX 3070 | 0.25 |
NVIDIA | GeForce RTX 3070 Ti | 0.25 |
NVIDIA | GeForce RTX 3070 Laptop | 0.25 |
NVIDIA | GeForce RTX 3070 Ti Laptop | 0.25 |
NVIDIA | GeForce RTX 3080 | 0.25 |
NVIDIA | GeForce RTX 3080 Ti | 0.4 |
NVIDIA | GeForce RTX 3080 Laptop | 0.4 |
NVIDIA | GeForce RTX 3080 Ti Laptop | 0.4 |
NVIDIA | GeForce RTX 3090 | 0.5 |
NVIDIA | GeForce RTX 3090 Ti | 0.75 |
NVIDIA | GeForce RTX 4050 | 0.25 |
NVIDIA | GeForce RTX 4060 | 0.25 |
NVIDIA | GeForce RTX 4060 Ti | 0.25 |
NVIDIA | GeForce RTX 4060 Laptop | 0.25 |
NVIDIA | GeForce RTX 4070 | 0.25 |
NVIDIA | GeForce RTX 4070 Ti | 0.25 |
NVIDIA | GeForce RTX 4070 Laptop | 0.25 |
NVIDIA | GeForce RTX 4070 SUPER | 0.25 |
NVIDIA | GeForce RTX 4070 Ti SUPER | 0.25 |
NVIDIA | GeForce RTX 4080 | 0.5 |
NVIDIA | GeForce RTX 4080 SUPER | 0.5 |
NVIDIA | GeForce RTX 4090 | 0.75 |
NVIDIA | GeForce RTX 4090 D | 0.75 |
NVIDIA | GeForce RTX 4090 Laptop | 0.75 |
NVIDIA | RTX 4000 | 0.4 |
NVIDIA | RTX A4000 | 0.4 |
NVIDIA | RTX 4000 SFF Ada Generation | 0.5 |
NVIDIA | RTX 5000 | 0.25 |
NVIDIA | RTX A5000 | 0.75 |
NVIDIA | RTX 5000 Ada Generation | 1.5 |
NVIDIA | RTX A6000 | 1.5 |
NVIDIA | RTX 6000 Ada Generation | 2.5 |
NVIDIA | RTX 8000 | 1 |
NVIDIA | A10 | 0.75 |
NVIDIA | A10G | 0.75 |
NVIDIA | A16 | 1 |
NVIDIA | A30 | 1.5 |
NVIDIA | A40 | 2 |
NVIDIA | A40-8Q | 2 |
NVIDIA | A40 PCIe | 2 |
NVIDIA | Tesla T4 | 0.4 |
NVIDIA | L40 | 2.25 |
NVIDIA | L4 | 0.75 |
NVIDIA | L40S | 2.25 |
NVIDIA | Tesla P100 PCIe | 0.25 |
NVIDIA | Tesla V100-SXM2-16GB | 0.5 |
NVIDIA | Tesla V100-SXM2-32GB | 0.75 |
NVIDIA | Tesla V100-PCIE-16GB | 0.5 |
NVIDIA | Tesla V100-PCIE-32GB | 0.75 |
NVIDIA | Tesla V100S-PCIE-32GB | 0.75 |
NVIDIA | A100-SXM4-40GB | 2.5 |
NVIDIA | A100-SXM4-80GB | 5 |
NVIDIA | A100-PCIE-40GB | 2 |
NVIDIA | A100 80G PCIe NVLink | 5 |
NVIDIA | A100 80GB NVLink | 5 |
NVIDIA | A100 80GB PCIe | 5 |
NVIDIA | H100 PCIe | 10 |
NVIDIA | H100 80G PCIe | 10 |
NVIDIA | H100 80GB HBM | 10 |
Last updated